| Beacon Obituary Index | Beacon Obituary Search |
| Last Name | First Name | Obit Date | Page Number |
|---|---|---|---|
| Manella Infant | 25-Mar-1965 | 4 | |
| Manella Infant Son | 25-Mar-1965 | 34 | |
| Hagen April | 26-Apr-2002 | A3 | |
| Rachielles Infant Son | 26-Dec-1902 | 4 | |
| Sieben Roman W. | 26-Feb-1995 | A11 | |
| Sickq | 27-Aug-2000 | D1 | |
| Austin infant | 27-Feb-1889 | 4 | |
| McWilliams daughter | 27-Jan-1859 | 1 | |
| Shabbona | 28-Jul-1859 | 1 | |
| Gleason daughter | 28-Jun-1876 | 1 | |
| Millem | 29-Dec-1928 | 2 | |
| Stockman Infant | 29-Sep-1958 | 2 | |
| Salazar. Inez | 29-Sep-1976 | 4 | |
| Hayden Andrew | 3-Feb-1972 | 4 | |
| Hoban Gerald | 3-Jan-1985 | C6 | |
| Rorie. James | 3-Nov-2002 | A12 | |
| Schlapp. Allen (Reverend) | 30-Dec-1997 | C6 | |
| Eckles (Infant) | 30-Jan-1963 | 2 | |
| Loats. LeRoy | 30-May-2003 | A8 | |
| Jensen Anna M. | 30-Nov-1983 | C6 | |
| Salazar. Inez | 30-Sep-1976 | 4 | |
| Schlapp. Allen (Reverend) | 31-Dec-1997 | B5 | |
| Hagen April | 31-Mar-2002 | A1 | |
| Orosw | 5-Feb-2001 | C4 | |
| Urban Wilhelmina | 5-Jun-1995 | A9 | |
| Hewintz | 5-Jun-2003 | A8 | |
| Weir James | 5-Mar-1934 | 2 | |
| Sohan Mildred | 5-Nov-1995 | A11 | |
| Picton Infant | 6-Jan-1910 | 13 | |
| Urban Wilhelmina | 6-Jun-1995 | A9 | |
| Florence Mary Anna | 6-May-1955 | 36 | |
| Dungan Rose | 6-Nov-1999 | C6 | |
| Hawks Son | 7-Jan-1910 | 4 | |
| Dungan Rose | 7-Nov-1999 | E2 | |
| Unknown | 8-May-1893 | 1 | |
| Kuklok. Germain | 8-May-1999 | C6 | |
| Snook infant | 9-Aug-1876 | 1 | |
| Schwahn Infant | 9-Feb-1928 | 18 | |
| Rayesm Ronney | 9-Jul-1995 | A9 | |
| Kuklok. Germain | 9-May-1999 | D1 | |
| Phillips. Lowell | 9-Nov-1995 | A9 | |
| Amadel. Lyla Jane | 9-Sep-1975 | 4 | |
| Hankes | | 14-Sep-1906 |
1 |
|
| Connolly | | 24-Mar-1909 |
11 |
|
| Alders | ? | 23-Jul-1881 | 1 |
| Canham | ? | 2-Dec-1910 | 4 |
| Chisholm | ? | 27-Jul-1881 | 4 |
| Griffin | ? | 1-Jan-1863 | 1 |
| Holden | ? | 1-Jan-1863 | 1 |
| Lawrence | ? | 6-Jan-1875 | 4 |